Features
• Increased PV power to 5600W and 8000W based on model
• Dual output for smart load management
• Maximum PV input current 40A
• Customizable status LED ring with RGB lights
• Touchable button with large 4.3″ colored LCD
• Built-in Wifi with APP for mobile monitoring
• Supports USB On-the-Go function
• Built-in BMS communication port
• Built-in meter calibration for optimized system operation
• Battery independent design
• Built-in anti-dust kit
| Inverter Specification | ||
| MODEL | SUNWAVE PV5600 | SUNWAVE PV8000 |
| RATED POWER | 4000VA/4000W | 6000VA/6000W |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) |
|
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 10% | |
| Surge Power | 8000VA | 12000VA |
| Efficiency (Peak) | 90% ~ 93% | |
| Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) |
|
| Waveform | Pure sine wave | |
| BATTERY | ||
| Battery Voltage | 24 VDC | 48 VDC |
| Floating Charge Voltage | 27 VDC | 54 VDC |
| Overcharge Protection | 33 VDC | 63 VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger type | MPPT | |
| Maximum PV Array Power | 5600W | 8000W |
| MPP Range @ Operating Voltage | 60 ~ 450 VDC | 60 ~ 450 VDC |
| Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
| Maximum PV Input Current | 40A | |
| Maximum Solar Charge Current | 120A | 120A |
| Maximum AC Charge Current | 100A | 100A |
| Maximum Charge Current | 120A | 120A |
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 136 x 300 x 400.2 | |
| Net Weight (kgs) | 10 | 12 |
| Communication Interface | USB/RS232/RS485/WiFi/Dry-contact | |
| OPERATING ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |

Reviews
There are no reviews yet.