Features
• Status indication with RGB lights
• Dual outpus for smart load management
• Maximum PV input current 27A
• Supports USB On-the-Go function
• Built-in WiFi with APP for mobile monitoring
• Built-in BMS communication port
• Built-in meter calibration for optimized system operation
• Battery independent design
• Built-in anti-dust kit
• Optional DC output for DC fan, LED bulb, router and so on
• Parallel operation with 6 units
| Model | ||
| Model | Sunflex PV12000 | Sunflex PV13000 |
| Rated Power | 8000VA/8000W | 11000VA/11000W |
| Parallel Capability | YES, 6 units | |
| Input | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) |
|
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| Output | ||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | 230VAC ± 5% |
| Surge Power | 16000VA | 16000VA |
| Efficiency (Peak) | 93% | |
| Transfer Time | 10 ms (For Personal Computers), 20 ms (For Home Appliances) | |
| Waveform | Pure sine wave | |
| Optional DC Voltage | 12 VDC ± 5%, 100W | |
| Battery | ||
| Battery Voltage | 48 VDC | 48 VDC |
| Floating Charge Voltage | 54 VDC | 54 VDC |
| Overcharge Protection | 66 VDC | 63 VDC |
| Solar Charger & AC Charger | ||
| Solar Charger Type | MPPT | |
| Maximum PV Array Power | 12000W (6000W x 2) | 13000W (6500W x 2) |
| MPPT Range @ Operating Voltage | 90 ~ 450 VDC | 90 ~ 450 VDC |
| Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
| Maximum PV Input Current | 40A x 2 (MAX 40A) | 40A x 2 (MAX 40A) |
| Maximum Solar Charge Current | 120A | 150A |
| Maximum AC Charge Current | 120A | 150A |
| Maximum Charge Current | 120A | 150A |
| Physical | ||
| Dimension, D x W x H (mm) | 147.4 x 432.5 x 553.6 | |
| Net Weight (kgs) | 18.4 | |
| Communication Interface | USB/RS232/RS485/Dry-contact/WIFI | |
| Operating Environment | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
| Standard | ||
| Compliance Safety | CE | CE |
| Product specifications are subject to change without further notice. | ||

Reviews
There are no reviews yet.