| Model | ||
| Model | SUPREME PV11000 | SUPREME PV18000 |
| Rated Power | 8000VA/8000W | 12000VA/12000W |
| Input | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) |
|
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| Output | ||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
| Surge Power | 16000VA | 24000VA |
| Efficiency (Peak) | 93% | |
| Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) |
|
| Waveform | Pure sine wave | |
| Battery | ||
| Battery Voltage | 48 VDC | |
| Floating Charge Voltage | 54 VDC | |
| Overcharge Protection | 63 VDC | |
| Solar Charger & AC Charger | ||
| Solar Charger Type | MPPT | |
| Maximum PV Array Power | 11000W | 18000W |
| MPP Range @ Operating Voltage | 90 ~ 450 VDC | |
| Maximum PV Array Open Circuit Voltage | 500 VDC | |
| Maximum PV Input Current | 30A x 2 (Max. 45A) | 30A/40A (Max. 60A) |
| Maximum Solar Charge Current | 150A | 200A |
| Maximum AC Charge Current | 120A | 200A |
| Physical | ||
| Dimension, D x W x H (mm) | 107.4 x 420 x 506 | |
| Net Weight (kgs) | 17.7 | 17.7 |
| Communication Interface | USB/RS232/RS485/WiFi/Dry-contact | |
| Operating Environment | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
| Ingress Protection | IP52 | |
| Product specifications are subject to change without further notice. | ||

Reviews
There are no reviews yet.