| Model | ||
| Model | SHIELD PV6000 | SHIELD PV9000 |
| Rated Power | 4000VA/4000W | 6000VA/6000W |
| Input | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) |
|
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| Output | ||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
| Surge Power | 8000VA | 12000VA |
| Efficiency (Peak) | 93% | |
| Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) |
|
| Waveform | Pure sine wave | |
| Battery | ||
| Battery Voltage | 24 VDC | 48 VDC |
| Floating Charge Voltage | 27 VDC | 54 VDC |
| Overcharge Protection | 33 VDC | 63 VDC |
| Solar Charger & AC Charger | ||
| Solar Charger Type | MPPT | |
| Maximum PV Array Power | 6000W | 9000W |
| MPP Range @ Operating Voltage | 60 ~ 450 VDC | |
| Maximum PV Array Open Circuit Voltage | 500 VDC | |
| Maximum PV Input Current | 27A | |
| Maximum Solar Charge Current | 120A | |
| Maximum AC Charge Current | 100A | |
| Maximum Charge Current | 120A | |
| Physical | ||
| Dimension, D x W x H (mm) | 400 x 300 x 115 | |
| Net Weight (kgs) | 9 | 10 |
| Communication Interface | USB/RS232/RS485/WiFi/Dry-contact | |
| Ingress Protection | IP52 | |
| Operating Environment | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
| Product specifications are subject to change without further notice. | ||

Reviews
There are no reviews yet.