| Physical Specification | |||||||
| Model | Dimensions (mm/inch) | Weight (±2%kg/lbs) | Terminal | Container | |||
| Length | Width | Height | Total Height | ||||
| OMG12-22 | 182 / 7.17 | 77 / 3.03 | 171 / 6.71 | 171 / 6.71 | 7.0 / 15.42 | I10 | ABS UL94-HB (Optional: FR ABS UL94-V0) |
| Product Specifications | |||||||
| Nominal Voltage | Rated Capacity 25°C/77°F | Operating Temp. Range | Capacity Effected Temp | Capacity vs Storage Time (25°C/77°F) | |||
| 12V | 25Ah 10hr Rate (1.75V/cell) 22.3Ah 2hr Rate (1.75V/cell) |
Charge: 0~40°C (32~104°F) Recommend: 0°C~35°C (32°F~95°F) |
25°C (77°F): 100% -15°C (5°F): 76% |
Three months : 90% Six months : 80% |
|||
| Constant Current Discharge (A) @25°C (77°F) | |||||||
| F.V/Time | 30min | 45min | 1h | 2h | 3h | 4h | 5h |
| 1.85V/cell | 30.4 | 21.7 | 17.2 | 10.1 | 6.95 | 5.25 | 4.25 |
| 1.80V/cell | 31.4 | 22.3 | 17.7 | 10.5 | 7.10 | 5.42 | 4.42 |
| 1.75V/cell | 32.3 | 23.2 | 18.4 | 11.2 | 7.49 | 5.67 | 4.70 |
| 1.70V/cell | 33.2 | 23.8 | 19.0 | 11.3 | 7.64 | 5.81 | 4.74 |
| 1.68V/cell | 33.9 | 24.6 | 19.7 | 11.5 | 7.75 | 5.95 | 4.88 |
| 1.60V/cell | 34.8 | 25.2 | 20.1 | 11.8 | 8.02 | 6.12 | 4.95 |
| Constant Power Discharge (W/cell) @25°C (77°F) | |||||||
| F.V/Time | 30min | 45min | 1h | 2h | 3h | 4h | 5h |
| 1.85V/cell | 59.4 | 42.7 | 34.0 | 20.2 | 13.9 | 10.6 | 8.58 |
| 1.80V/cell | 61.1 | 43.7 | 34.9 | 20.8 | 14.2 | 10.9 | 8.88 |
| 1.75V/cell | 62.7 | 45.3 | 36.1 | 22.1 | 14.9 | 11.3 | 9.40 |
| 1.70V/cell | 63.9 | 46.1 | 37.1 | 22.3 | 15.6 | 11.5 | 9.43 |
| 1.68V/cell | 64.8 | 47.3 | 38.2 | 22.4 | 15.2 | 11.7 | 9.64 |
| 1.60V/cell | 66.0 | 48.2 | 38.6 | 23.0 | 15.6 | 12.0 | 9.70 |

Reviews
There are no reviews yet.