| NO. | Item | Item | Specification |
| 1 | 外型尺寸(长*宽*高) | Overall Dimensions (Length * Width * Height) | 1940*720*1160 |
| 2 | 中心距 | Wheelbase | 1390mm |
| 3 | 脚踏板长度 | Footboard Length | 420mm |
| 4 | 鞍座离地高度 | Saddle Height from Ground | 745mm |
| 5 | 座垫长度 | Seat Cushion Length | 610mm |
| 6 | 前轮胎/前轮径 | Front Tire / Front Wheel Diameter | 90/80-12/12*2.15 |
| 7 | 后轮胎/后轮径 | Rear Tire / Rear Wheel Diameter | 3.00-10/10*2.15 |
| 8 | 整车重量(空车) | Curb Weight | 70kg |
| 9 | 申报最高设计车速 | Maximum Speed | 70km/h |
| 10 | 电机类型 | Motor Type | DC Brushless |
| 11 | 额定输出功率 | Rated Output Power | 1500W |
| 12 | 最大扭矩 | Maximum Torque | 135N.m |
| 13 | 电池类型 | Battery Type | LFP |
| 14 | 电池容量 | Battery Capacity | 72V 30Ah |
| 15 | 充电器 | Charger | 72V 6A |
| 16 | 充电时间 | Charging Time | 5h |
| 17 | 刹车断电 | Brake Power Cut-off | Yes |
| 18 | 整车通过性(最低点) | Vehicle Ground Clearance (Lowest Point) | 155mm |
| 19 | 制动类型 | Brake Type | Front and rear Hydraulic Disc Brake |




Reviews
There are no reviews yet.