| NO. | Item | Item | Specification |
| 1 | 外型尺寸 | Overall Dimensions | 1815mm*780mm*1200mm |
| 2 | 中心距 | Center Distance | 1350mm |
| 3 | 后轮胎/后轮径 | Rear Tire / Rear Wheel Diameter | 90/80-12 / 2.15*12 |
| 4 | 前轮胎/前轮径 | Front Tire / Front Wheel Diameter | 90/80-12 / 2.15*12 |
| 5 | 制动类型 | Brake Type | Front and rear Hydraulic Disc Brake |
| 6 | 最高车速 | Maximum Speed | 75 km/h |
| 7 | 整车重量 | Curb Weight | 72kg |
| 10 | 电机类型 | Motor Type | DC Brushless |
| 11 | 额定输出功率 | Rated Output Power | 2000W |
| 12 | 最大扭矩 | Maximum Torque | 150N.m |
| 13 | 电池类型 | Battery Type | LFP |
| 14 | 电池容量 | Battery Capacity | 72V 30Ah |
| 15 | 充电器 | Charger | 72V 6A |
| 16 | 充电时间 | Charging Time | 5h |
| 8 | 整车通过性(最低点) | Vehicle Ground Clearance (Lowest Point) | 155mm |
| 9 | 鞍座离地高度 | Saddle Height from Ground | 745mm |
| 12 | 脚踏板到车把距离 | Distance from Footboard to Handlebar | 640mm |
| 13 | 脚踏板尺寸(长*前宽*后宽) | Footboard Dimensions (Length * Front Width * Rear Width) | 350mm*390mm*390mm |
| 15 | 座垫长度 | Seat Cushion Length | 600mm |
| 26 | 刹车断电 | Brake Power Cut-off | Yes |
| 40 | 踏板离地高度 | Footboard Ground Clearance | 340mm |




Reviews
There are no reviews yet.