| Model | ||
| Model | Omega Home 24V | |
| Nominal Battery Voltage | 24Vdc | |
| Line Mode | ||
| Input | ||
| Nominal Voltage | 220~240Vac | |
| Voltage Range | Wide mode: 90VAC-280VAC (default) Narrow mode: 170VAC-280VAC |
|
| Normal Frequency | 40-70Hz (Auto sensing) | |
| Output | ||
| Voltage | Following the Utility | |
| Frequency | Following the Utility | |
| Output Waveform | Following the Utility | |
| Efficiency | >95% (full load, battery full charged) | |
| Transfer Time | 15ms Typical, 40ms Max. | |
| Battery Mode | ||
| Output | ||
| Voltage | 230VAC (+10% / -18%) | |
| Frequency | 50/60Hz (Auto detection) | |
| Output Waveform | Modified sine-wave | |
| Efficiency | >80% | |
| Overload Protection | 1min @ >110%, 20s @ >120%, 0s @ >150% | |
| Protection | Discharge, over-charge, over-loading, short-circuit, over-temperature protection | |
| Battery Charger (powered by AC) | ||
| Charging Algorithm | 3-stage charging | |
| AC Charging Mode | 15A (default), 0/5/10/15/20A (selectable) | |
| Floating Charging Voltage | 27.4V | |
| Over Charging Voltage | 32V | |
| Physical | ||
| Total # of INVERTER Receptacles | (1) UN | |
| Dimension (W x H x D) | 309.5 x 96 x 244mm | |
| Weight | 2.6kg | |
| Warning Diagnostics | ||
| Indicators | INVERTER Status Display | |
| Audible Alarms | Low Battery, Overload, Fault | |
| Environment | ||
| Operating Temperature | 0°C to 50°C | |
| Operating Humidity | 5% to 95% NON-CONDENSING | |
| * Product specifications are subject to change without further notice. | ||

Reviews
There are no reviews yet.